<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battery Tips</title>
	<atom:link href="http://www.todaybattery.com/today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaybattery.com/today</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 06:59:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Windows 8 Tablet PC is expected to be listed in November</title>
		<link>http://www.todaybattery.com/today/2012/05/14/intel-windows-8-tablet-pc-is-expected-to-be-listed-in-november/</link>
		<comments>http://www.todaybattery.com/today/2012/05/14/intel-windows-8-tablet-pc-is-expected-to-be-listed-in-november/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:59:34 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/2012/05/14/intel-windows-8-tablet-pc-is-expected-to-be-listed-in-november/</guid>
		<description><![CDATA[It is reported that we may see the Windows Tablet PC based on Intel chips in stores in November. More than 50% of the dozens of design are mixed models &#8212; folding products, integrating traditional physical keyboard, and tablet PCs. Windows 8 system design coupled with the mixed product of the high-performance chip-based Ivy Bridge [...]]]></description>
			<content:encoded><![CDATA[<p>It is reported that we may see the Windows Tablet PC based on Intel chips in stores in November. More than 50% of the dozens of design are mixed models &#8212; folding products, integrating traditional physical keyboard, and tablet PCs. Windows 8 system design coupled with the mixed product of the high-performance chip-based Ivy Bridge is expected to launch.</p>
<p>According to the manufacturers familiar with the equipments, these new devices will use Intel&#8217;s new Clover Trail processor, which is Intel&#8217;s first dual-core Atom chip, using 32nm manufacturing process, and teh previous single core Medfield processor is planned for the development of smart phones.</p>
<p>Equipments released in November will face a new round of competition. Android 5.0 (may be named as &#8220;Jelly Bean&#8221;) is expected to be released before the end of the year, which will usher in a new Tablet PC hardware, and RIM&#8217;s PlayBook will also have the new BlackBerry10 operating system. Apple is also expected to launch its next-generation operating system iOS 6 this summer, which is committed to the improvement and development of its recently updated iPad hardware.</p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/05/Windows-8.jpg" alt="Windows 8" title="Windows 8" width="640" height="350" class="aligncenter size-full wp-image-1482" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/05/14/intel-windows-8-tablet-pc-is-expected-to-be-listed-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO T ultrabook: Being able to change the battery?</title>
		<link>http://www.todaybattery.com/today/2012/05/08/sony-vaio-t-ultrabook-being-able-to-change-the-battery/</link>
		<comments>http://www.todaybattery.com/today/2012/05/08/sony-vaio-t-ultrabook-being-able-to-change-the-battery/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:49:19 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/?p=1480</guid>
		<description><![CDATA[In fact since Sony announced the VAIO T series Ultrabook, the German branch has publicly showed in a small range of the products of the two 11 inches T11 and 13 inches T13. The Techfokus.de brought us the Sony VAIO T11/T13&#8217;s video, Figure tours as well as two small &#8220;surprise&#8221;: Seen from the material object, [...]]]></description>
			<content:encoded><![CDATA[<p>In fact since Sony announced the VAIO T series Ultrabook, the German branch has publicly showed in a small range of the products of the two 11 inches T11 and 13 inches T13. The Techfokus.de brought us the Sony VAIO T11/T13&#8217;s video, Figure tours as well as two small &#8220;surprise&#8221;: Seen from the material object, the Sony VAIO T-series ultrabook seems to be able to replace the <a href="http://www.todaybattery.com/"title="" >battery</a>, and also it has been recognized in June it will be upgraded to Ivy Bridge, the processor the 13-inch model in this exhibition is actually a Core i5-3317U (the default frequency of 1.7GHz, TB 2.6GHz). After all, the motherboard chipset for these two products are new HM76/77 with native USB 3.0, upgrading to Ivy Bridge is also a matter of course.</p>
<p>As to the rest configurations, the Sony VAIO T actually goes the low-end way with optional hard drives including 500GB the HDD + the SSD cache, 320GB HDD +32 GB of the SSD, 120GB the SSD and so on. Addition IT can be seen from the pricing, the T11 price is started from 679 euros, T13 from 799 euros and 2000 euros from the sale of configuration luxurious VAIO Z series are entirely two different grades. But in the design, the VAIO T series inherited majority characteristics of the VAIO Z series, the latter to will be easily meet the Intel for the Ultrabook provisions by slightly modified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/05/08/sony-vaio-t-ultrabook-being-able-to-change-the-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Toshiba Tablet PC released with quad-core and Andrews 4.0 system</title>
		<link>http://www.todaybattery.com/today/2012/05/07/new-toshiba-tablet-pc-released-with-quad-core-and-andrews-4-0-system/</link>
		<comments>http://www.todaybattery.com/today/2012/05/07/new-toshiba-tablet-pc-released-with-quad-core-and-andrews-4-0-system/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:52:19 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/?p=1477</guid>
		<description><![CDATA[Toshiba has sowed this series of flat products at the CES2012, after repeated appearances, and now it is finally officially released. The release of the Tablet PC has three models, Excite 7.7, Excite 10 and Excite 13, they are all equipped with Android 4.0 ICS system, Tegra 3 quad-core processor, 1GB RAM, 5.0-megapixel main camera, [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba has sowed this series of flat products at the CES2012, after repeated appearances, and now it is finally officially released. The release of the Tablet PC has three models, Excite 7.7, Excite 10 and Excite 13, they are all equipped with Android 4.0 ICS system, Tegra 3 quad-core processor, 1GB RAM, 5.0-megapixel main camera, 2.0-megapixel front camera, SRS speakers, microUSB and microSD expansion interfaces, in addition of Excite 7.7, other models are also more HDMI output and SD card slot.</p>
<p>As to the screen, the names already tell their size, Excite 7.7 and Excite 10 are 1,280 x 800 resolution, but the former in particular in using the AMOLED panel while the Excite 13 may because of using  the maximum size, display technology used in high First, it provides ultra-high 1,600 x 900 pixel display with BrightView HD LED screen.</p>
<p>The Excite 10 is listed on May 6, the other models of Excite 7.7 and Excite 13 will be later listed on June 10. The following is the price of each capacity version.</p>
<p>Excite 10:16 GB of $450, 32GB $530, 64GB $650</p>
<p>Excite 7.7:16 GB $500, 32GB $580</p>
<p>Excite 13: 32GB $650, 64GB $750</p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/05/Toshiba1.jpg" alt="Toshiba" title="Toshiba" width="560" height="425" class="aligncenter size-full wp-image-1478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/05/07/new-toshiba-tablet-pc-released-with-quad-core-and-andrews-4-0-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd generation naked eye 3D notebook-Toshiba P850</title>
		<link>http://www.todaybattery.com/today/2012/05/04/the-2nd-generation-naked-eye-3d-notebook-toshiba-p850/</link>
		<comments>http://www.todaybattery.com/today/2012/05/04/the-2nd-generation-naked-eye-3d-notebook-toshiba-p850/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:41:54 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/?p=1474</guid>
		<description><![CDATA[Toshiba lead in grabbing in launching the new 2nd generation naked eye 3D notebook the Satellite P850, the new titanium color 2012 new ID, equipped with Intel&#8217;s latest listing  third-generation smart Ivy Bridge processor, graphics performance and transfer rate increased dramatically; while it is equipped with a new generation of NVidia GeForce GT640M (2GB [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba lead in grabbing in launching the new 2nd generation naked eye 3D notebook the Satellite P850, the new titanium color 2012 new ID, equipped with Intel&#8217;s latest listing  third-generation smart Ivy Bridge processor, graphics performance and transfer rate increased dramatically; while it is equipped with a new generation of NVidia GeForce GT640M (2GB memory) top-level discrete graphics, powerful image processing capabilities to make video playback smooth and delicate; exclusive continuous innovation and leading the naked eye 3D image technology, the only breakthrough 3D glasses bound, exclusive 3D/2D technology with the screen display, real-time 2D movie converted into a 3D image, fully meet the high load 3D effects and smooth display, assembled PC computing, and TV images, BD burning, H / K stereo AV Note, the characteristics again for notebook users the most complete audio and video to provide the highest qualityThe flagship choose.</p>
<p>In 2011, Toshiba launched the world&#8217;s first naked eye 3D notebook Qosmio F750. One year later, Toshiba once again lead the industry to launch the second generation of the naked eye 3D notebook P850 equipped with the latest generation of Intel processor, ID design with a new titanium metallic luster. With new generation of processors and operating systems market incentives this year, Toshiba in addition to the continued leading in thin Ultrabook series models equipped with the latest Ivy Bridge processors listed, Q2 will also integrate the advantage of Toshiba&#8217;s TV technology to extend development several models of the industry&#8217;s first notebook, in addition to the naked eye 3D notebook P850, the notebook that can be the true rendering of the movie full-screen effect is also about to release.</p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/05/Toshiba.jpg" alt="Toshiba" title="Toshiba" width="560" height="390" class="aligncenter size-full wp-image-1475" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/05/04/the-2nd-generation-naked-eye-3d-notebook-toshiba-p850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple subsites appearred unknown laptop computers</title>
		<link>http://www.todaybattery.com/today/2012/05/03/apple-subsites-appearred-unknown-laptop-computers/</link>
		<comments>http://www.todaybattery.com/today/2012/05/03/apple-subsites-appearred-unknown-laptop-computers/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:29:35 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/?p=1471</guid>
		<description><![CDATA[The Filemaker company is a wholly owned subsidiary of Apple, the main product is commercial database software. So it is normal to show some Apple products examples to clarify their own software programs on its website pictures. Recently, according to media reports, the guide picture on the home page of the Fliemaker official website, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Filemaker company is a wholly owned subsidiary of Apple, the main product is commercial database software. So it is normal to show some Apple products examples to clarify their own software programs on its website pictures. Recently, according to media reports, the guide picture on the home page of the Fliemaker official website, the new features of FileMaker 12 software described, there have been a shape of the Macbook Pro, but not the Macbook Pro notebook computer, as shown below:</p>
<p>The science and technology website Hardmac said they do not know the laptop&#8217;s background. It may be the common sample, and it also could be a picture of PC notebook PS on the  Apple software, of course, there may be new products yet to be announced.</p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/05/Apple.jpg" alt="Apple" title="Apple" width="500" height="219" class="aligncenter size-full wp-image-1472" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/05/03/apple-subsites-appearred-unknown-laptop-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFixit site gives HP Z1 full mark after its workstation dismantling</title>
		<link>http://www.todaybattery.com/today/2012/04/28/ifixit-site-gives-hp-z1-full-mark-after-its-workstation-dismantling/</link>
		<comments>http://www.todaybattery.com/today/2012/04/28/ifixit-site-gives-hp-z1-full-mark-after-its-workstation-dismantling/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:37:09 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/?p=1461</guid>
		<description><![CDATA[After iFixit disassemble evaluation, they said HP Z1 workstation can easily replace parts without any tools, and gave a perfect 10 out of maintenance experience. The service reflects the drudgery for all the HP employees in making the 27 inches AIO, which allows users to easily replace the parts without using any tool,  the [...]]]></description>
			<content:encoded><![CDATA[<p>After iFixit disassemble evaluation, they said HP Z1 workstation can easily replace parts without any tools, and gave a perfect 10 out of maintenance experience. The service reflects the drudgery for all the HP employees in making the 27 inches AIO, which allows users to easily replace the parts without using any tool,  the only thing that makes users to criticism is the $1900 price which is too high.</p>
<p>iFixit team said that the internal design of the Z1 felt like as easy as opening the briefcase, and also the simple internal settings and routing can be very clear to tell the location of the parts. Such as hard drives, memory, optical drives can be directly zoned out, and even the CPU can be very simple uninstalled from top to bottom.</p>
<p>Only the screen uses 18 screws to fix, but also no using of any form of plastic and tabs. HP offers users repair manuals to help users more easily understand the internal configuration of the Z1.</p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/HP-1.jpg" alt="HP 1" title="HP 1" width="500" height="376" class="aligncenter size-full wp-image-1462" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/HP-2.jpg" alt="HP 2" title="HP 2" width="500" height="376" class="aligncenter size-full wp-image-1463" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/HP-3.jpg" alt="HP 3" title="HP 3" width="500" height="376" class="aligncenter size-full wp-image-1464" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/HP-4.jpg" alt="HP 4" title="HP 4" width="500" height="374" class="aligncenter size-full wp-image-1465" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/HP-5.jpg" alt="HP 5" title="HP 5" width="500" height="374" class="aligncenter size-full wp-image-1466" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/HP-6.jpg" alt="HP 6" title="HP 6" width="500" height="376" class="aligncenter size-full wp-image-1467" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/HP-7.jpg" alt="HP 7" title="HP 7" width="500" height="375" class="aligncenter size-full wp-image-1468" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/HP-8.jpg" alt="HP 8" title="HP 8" width="500" height="375" class="aligncenter size-full wp-image-1469" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/04/28/ifixit-site-gives-hp-z1-full-mark-after-its-workstation-dismantling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook said Apple won&#8217;t release the touch-screen MacBook laptop</title>
		<link>http://www.todaybattery.com/today/2012/04/26/cook-said-apple-wont-release-the-touch-screen-macbook-laptop/</link>
		<comments>http://www.todaybattery.com/today/2012/04/26/cook-said-apple-wont-release-the-touch-screen-macbook-laptop/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:57:09 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/2012/04/26/cook-said-apple-wont-release-the-touch-screen-macbook-laptop/</guid>
		<description><![CDATA[Tablet PC&#8217;s constantly hot makes many manufacturers begin to consider manufacturing a laptop with a touch screen. However, as the absolute boss of the Tablet PC, Apple seems to be little intrest in it.
Recently at the Apple&#8217;s financial report meeting, when some analysts mentioned compatible notebook computers with Tablet PC Windows 8, Apple CEO Cook [...]]]></description>
			<content:encoded><![CDATA[<p>Tablet PC&#8217;s constantly hot makes many manufacturers begin to consider manufacturing a laptop with a touch screen. However, as the absolute boss of the Tablet PC, Apple seems to be little intrest in it.</p>
<p>Recently at the Apple&#8217;s financial report meeting, when some analysts mentioned compatible notebook computers with Tablet PC Windows 8, Apple CEO Cook said he did not agree. Cook also talked about the touch notebook computers, and said Apple will not launch touch screen MacBook laptop.</p>
<p>Cook said that to make a good product, it must be sure to keep about trade-offs. Cook made an metaphor: &#8220;You can make oven and fridge fusion together, but these products will not make customer satisfied.&#8221; He believes that all things can be forced integration, and product design for the user experience interweavement process, in the end, the fusion products may not be able to let anyone satisfied. </p>
<p>It is understood that Apple founder Steve Jobs had also clearly opposed to the integration of MacBook and touch screen. When releasing of the second generation of MacBook in 2010, Steve Jobs said: &#8220;We had a lot of researchs, which found that this is not easy to use touch screen and the touch screen does not like to be upright.&#8221;</p>
<p>While Apple is not optimistic about the touch-screen notebook, but not long ago Intel used to display a slider touch screen concept, more and more manufacturers have begun the development of a variety of tablet PCs and laptops mixed forms of PC products , such as Lenovo YOGA. Maybe this screen that can be uprighted or flat screen form PC products is the ultimate direction for the future notebook computer or Tablet PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/04/26/cook-said-apple-wont-release-the-touch-screen-macbook-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Company: Tablet PC sales in 2016 will increase six fold to 375 million</title>
		<link>http://www.todaybattery.com/today/2012/04/25/forrester-company-tablet-pc-sales-in-2016-will-increase-six-fold-to-375-million/</link>
		<comments>http://www.todaybattery.com/today/2012/04/25/forrester-company-tablet-pc-sales-in-2016-will-increase-six-fold-to-375-million/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:21:59 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/2012/04/25/forrester-company-tablet-pc-sales-in-2016-will-increase-six-fold-to-375-million/</guid>
		<description><![CDATA[Market research firm Forrester Research latest report said the Tablet PC in the next few years will sweep the market and will eventually become the first choice of consumers to buy computers.
Forrester Research said only 56 million units in 2011 global sales of tablet PCs, but in 2016 this figure will increase to 375 million, [...]]]></description>
			<content:encoded><![CDATA[<p>Market research firm Forrester Research latest report said the Tablet PC in the next few years will sweep the market and will eventually become the first choice of consumers to buy computers.</p>
<p>Forrester Research said only 56 million units in 2011 global sales of tablet PCs, but in 2016 this figure will increase to 375 million, the total number of users of Tablet PCs will reach 760 million. However, the PC will not die out immediately, there are still about 20 million personal using computers in 2016.</p>
<p>Forrester Research predicts about 1/3 of the Tablet PC will be purchased by companies and 40% sales will come from emerging markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/04/25/forrester-company-tablet-pc-sales-in-2016-will-increase-six-fold-to-375-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7-inch version Samsung the Galaxy Tab Tablet PC is on sale in U.S.</title>
		<link>http://www.todaybattery.com/today/2012/04/24/the-7-inch-version-samsung-the-galaxy-tab-tablet-pc-is-on-sale-in-u-s/</link>
		<comments>http://www.todaybattery.com/today/2012/04/24/the-7-inch-version-samsung-the-galaxy-tab-tablet-pc-is-on-sale-in-u-s/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:53:33 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/?p=1456</guid>
		<description><![CDATA[Previous reports indicated that the 10.1 inch Galaxy Tab 2 will postpone the arrival due to a hardware upgrade, so we can not help but think if the 7-inch versions will be postponed, but it appears that this fear is unnecessary. According to the latest news, the 7-inch versions of the Galaxy Tab 2 has [...]]]></description>
			<content:encoded><![CDATA[<p>Previous reports indicated that the 10.1 inch Galaxy Tab 2 will postpone the arrival due to a hardware upgrade, so we can not help but think if the 7-inch versions will be postponed, but it appears that this fear is unnecessary. According to the latest news, the 7-inch versions of the Galaxy Tab 2 has been sold to compete with the same compact Kindle Fire tablet.</p>
<p>It is understood that the Galaxy Tab 2 7.0 was added to our U.S. stations in the Amazon, the price is $249.99.</p>
<p>As Samsung&#8217;s first Android 4.0 tablet, the Galaxy Tab 2 7.0 will run Android 4.0 ice cream sandwiches, and built-in the latest version of Samsung&#8217;s TouchWiz user interface.</p>
<p>In addition, the tablet screen resolution is 1024 x 600 pixels, powered by a 1GHz dual-core processor, built-in 1GB of RAM and 8GB of storage space, with 3 million pixel camera（VGA front), a 4000mAh capacity <a href="http://www.todaybattery.com/"title="" >battery</a> and support Bluetooth, WiFi, and other functions.</p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/Samsung.jpg" alt="Samsung" title="Samsung" width="550" height="203" class="aligncenter size-full wp-image-1457" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/04/24/the-7-inch-version-samsung-the-galaxy-tab-tablet-pc-is-on-sale-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14-inch Ultrabook-the Samsung 530U4B ultrabook with photos</title>
		<link>http://www.todaybattery.com/today/2012/04/23/14-inch-ultrabook-the-samsung-530u4b-ultrabook-with-photos/</link>
		<comments>http://www.todaybattery.com/today/2012/04/23/14-inch-ultrabook-the-samsung-530u4b-ultrabook-with-photos/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:52:16 +0000</pubDate>
		<dc:creator>todaybattery</dc:creator>
				<category><![CDATA[Battery tips]]></category>

		<guid isPermaLink="false">http://www.todaybattery.com/today/?p=1450</guid>
		<description><![CDATA[Samsung Series 5 ultrabook includes the 13 inch and 14 inch models, this time the NP530U4B-A01U models are 14 inches of specifications.
Compared with other ultra-pole, this Samsung&#8217;s ultrabook is perhaps the most unlike the ultrabook. First, the Samsung NP530U4B-A01U ultrabook is configuration with a DVD burner, which is not in the other ultrabook. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Series 5 ultrabook includes the 13 inch and 14 inch models, this time the NP530U4B-A01U models are 14 inches of specifications.</p>
<p>Compared with other ultra-pole, this Samsung&#8217;s ultrabook is perhaps the most unlike the ultrabook. First, the Samsung NP530U4B-A01U ultrabook is configuration with a DVD burner, which is not in the other ultrabook. In addition, the weight of the Samsung&#8217;s ultrabook reaches 3.24 pounds, weighter than part of 13 inches ultrabook.</p>
<p>The Samsung NP530U4B-A01U ultrabook adopts Core i5 2467M processor and is equipped with a 500GB hybrid hard drive. The use of 4GB of memory, 14 inch screen brightness of 300 nits, 1366 x 768 resolution. The low-end version is priced at $900. While equipped with a 128GB SSD hard drive version is priced at $1,100.</p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/Samsung-1.jpg" alt="Samsung 1" title="Samsung 1" width="500" height="332" class="aligncenter size-full wp-image-1451" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/Samsung-2.jpg" alt="Samsung 2" title="Samsung 2" width="500" height="340" class="aligncenter size-full wp-image-1452" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/Samsung-3.jpg" alt="Samsung 3" title="Samsung 3" width="500" height="325" class="aligncenter size-full wp-image-1453" /></p>
<p><img src="http://www.todaybattery.com/today/wp-content/uploads/2012/04/Samsung-4.jpg" alt="Samsung 4" title="Samsung 4" width="500" height="332" class="aligncenter size-full wp-image-1454" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaybattery.com/today/2012/04/23/14-inch-ultrabook-the-samsung-530u4b-ultrabook-with-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

